Application Block for WSN (Wireless Sensor Node)
Recommended Items
| Product Name | Function |
|---|---|
| R1800 | 144nA Low Quiescent Current Buck DC/DC Converter for Energy Harvester |
| R1801 | Buck DC/DC Converter for Energy Harvester with Adjustable Maximum Power Point Control, Adjustable Output Voltage and PG Function |
| RP604 | 0.3µA IQ Low Quiescent Current 300mA Buck-Boost DC/DC Converter with Synchronous Rectifier |
| RP605 | 0.3µA IQ Low Quiescent Current 300mA Buck-Boost DC/DC Converter with Battery Monitor |
| RP511 | 0.3µA IQ Low Quiescent Current 100mA Buck DC/DC Converter with Synchronous Rectifier |
| RP512 | 0.3µA IQ Low Quiescent Current 300mA Buck DC/DC Converter with Synchronous Rectifier |
| RP514 | Low Power Consumption 100mA Buck DC/DC Converter with Battery Monitor |
| RP515 | Low Power Consumption 300mA Buck DC/DC Converter with Battery Monitor |
|
NISD EH DSSC1719 NISD EH DSSC2832 NISD EH DSSC5284 |
Solid-State Dye-Sensitized Solar Cells: NISD EH DSSC Series |